![]() |
MCALsports.org |
| The official web site of the Marin County Athletic League |
Wrestling |
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Wrestling Information |
Marin County Athletic League © 2007 Marin County Athletic League |
||||||||||||||||||||||||||||||||||||||||
| League Schedule |
|||||||||||||||||||||||||||||||||||||||||
| MCAL All-League 2011 | |||||||||||||||||||||||||||||||||||||||||
| MCAL All-League 2010 | |||||||||||||||||||||||||||||||||||||||||
| MCAL All-League 2009 | |||||||||||||||||||||||||||||||||||||||||
| MCAL All-League 2008 | |||||||||||||||||||||||||||||||||||||||||
| MCAL All-League 2007 | |||||||||||||||||||||||||||||||||||||||||
| MCAL All-League 2006 | |||||||||||||||||||||||||||||||||||||||||
| MCAL All-League 2005 | |||||||||||||||||||||||||||||||||||||||||
Related Links |
|||||||||||||||||||||||||||||||||||||||||
| NFHS | |||||||||||||||||||||||||||||||||||||||||
| Wrestler of the Year: Roman Ermolov, Terra Linda, Senior | |||||
| Wrestler of the Tournament: Dylan Morris, Redwood | |||||
First Team |
Second Team |
Honorable Mention |
|||
| 105 | Christian Lizarraga, San Marin | 105 | Pablo Cortez, Tamalpais | 105 | Chris Mosque, San Rafael |
| 114 | Kai Caindec, Terra Linda | 114 | Paul Nguyen, Novato | 114 | Brian Phan, San Marin |
| 121 | Nate Noutwell, Marin Catholic | 121 | Jack Twomey, Redwood | 121 | Jonathan Figueroa, Terra Linda |
| 127 | Andrew Cresalia, Marin Catholic | 127 | Will Amos, Redwood | 127 | Phillip Algren, Terra Linda |
| 132 | Conrad Caindec, Terra Linda | 132 | Wes Roberts, San Marin | 132 | Michael Chen, Redwood |
| 137 | Michael Stzmann, Marin Catholic | 137 | Garrett Heath, Novato | 137 | George Torassa, Justin-Siena |
| 142 | Erick Figueroa, Terra Linda | 142 | Will Simmonds, Redwood | 142 | Travis Roberts, San Marin |
| 147 | Chris Slack, San Marin | 147 | Jake Newman, Marin Catholic | 147 | Nathan Morris, Redwood |
| 154 | Evan Egas, Marin Catholic | 154 | Chris Vavuris, San Marin | 154 | Demetri Elston, Terra Linda |
| 162 | Dylan Morris, Redwood | 162 | Matt Halley, Justin-Siena | 162 | Jake Barney, Marin Catholic |
| 173 | Ryan Kates, San Marin | 173 | Nate Keeve, Terra Linda | 173 | Nick Destein, Novato |
| 191 | Roman Ermolov, Terra Linda | 191 | Michael Nichols, Marin Catholic | 191 | Shaquille Mearse, San Rafael |
| 217 | Jhordy Figueroa, Terra Linda | 217 | Tony Kosinski, Marin Catholic | 217 | Nate Adams, San Marin |
| Heavy | Joe Azzolino, Marin Catholic | Heavy | Michael Deely, Justin-Siena | Heavy | Demetrius Jetton, Tamalpais |
Every effort has been made to spell the names of the All-League Selections correctly. Please contact us if you find an error. |
|||||
First Team |
Second Team |
Honorable Mention |
|||
| 105 | Christian Lizarraga, San Marin | 105 | Pablo Cortez, Tamalpais | 105 | Kai Caindec, Terra Linda |
| 114 | Ric Hernandez, Marin Catholic | 114 | Jonathan Figueroa, Terra Linda | 114 | Brian Phan, San Marin |
| 121 | Johnny Blanchard, Justin-Siena | 121 | Garrett Heath, Novato | 121 | Wes Roberts, San Marin |
| 127 | Conrad Caindec, Terra Linda | 127 | Michael Sitzmann, Marin Catholic | 127 | Josh Phelps, Tamalpais |
| 132 | Luigi Mendoza, Novato | 132 | Tony Dedier, Terra Linda | 132 | George Torassa, Justin-Siena |
| 137 | Erick Figueroa, Terra Linda | 137 | Ben Mehr, San Marin | 137 | Jake Newman, Marin Catholic |
| 142 | Austin Reid, Terra Linda | 142 | Jordan Russell, Redwood | 142 | Jake Barney, Marin Catholic |
| 147 | James Sitzmann, Marin Catholic | 147 | Rafael Ayala, Novato | 147 | Gabe Castrillo, Terra Linda |
| 154 | Jake Buffenbarger, Terra Linda | 154 | Matt Halley, Justin-Siena | 154 | Evan Egas, Marin Catholic |
| 162 | Dylan Morris, Redwood | 162 | Andre Castrillo, Terra Linda | 162 | Michael Nichols, Marin Catholic |
| 171 | Roman Ermolov, Terra Linda | 171 | Ryan Kates, San Marin | 171 | Wade Patten, Redwood |
| 191 | Jordan Shapiro, Terra Linda | 191 | Everest Linder, Justin-Siena | 191 | Joe Azzolino, Marin Catholic |
| 217 | Jameel Madanat, Redwood | 217 | Arash Karimianha, Terra Linda | 217 | Jack Domecus, San Marin |
| Heavy | Mark Brisbois, Marin Catholic | Heavy | Jhordy Figueroa, Terra Linda | Heavy | Michael Deely, Justin-Siena |
First Team |
Second Team |
Honorable Mention |
|||
| 105 | Christian Lizarranga, San Marin | 105 | Pablo Cortez, Tamalpais | 105 | Ricardo Hernandez, Marin Catholic |
| 114 | Josh Ren, Tamalpais | 114 | Conrad Caindec, Terra Linda | 114 | Thomas Hernandez, San Rafael |
| 121 | Ryan Kenihan, Terra Linda | 121 | Tyler White, San Marin | 121 | Josh Phelps, Tamalpais |
| 127 | Shane Kenihan, Terra Linda | 127 | Luigi Mendoza, Novato | 127 | Michael Puccinelli, San Marin |
| 132 | Kyle Coffee, Terra Linda | 132 | Zach Schoening, Redwood | 132 | Evan Egas, Marin Catholic |
| 137 | Erick Figueroa, Terra Linda | 137 | Ben Nehr, San Marin | 137 | Josh Feldman, Tamalpais |
| 142 | Danny Houts, Terra Linda | 142 | James Sitzmann, Marin Catholic | 142 | John Lewis, San Marin |
| 147 | Nadim Houssain, Terra Linda | 147 | Mike Cresalia, Marin Catholic | 147 | Dylan Morris, Redwood |
| 154 | Max Davantes, Marin Catholic | 154 | Jake Buffenbarger, Terra Linda | 154 | Reid Francis, Justin-Siena |
| 162 | Julio Cruz, Marin Catholic | 162 | Sam Friedman, Terra Linda | 162 | Ivan D'Arrigo, Novato |
| 173 | Roman Ermolov, Terra Linda | 173 | DeMarcus Wysinger, San Rafael | 173 | Carson Schultz, Tamalpais |
| 191 | Harry Gebhardt, Marin Catholic | 191 | Sean Ryan, Recwood | 191 | Andre Castrillo, Terra Linda |
| 217 | Casey Tompkins, Justin-Siena | 217 | Jimmy Madanat, Redwood | 217 | Jon Gasca, Marin Catholic |
| Heavy | Mark Brisbois, Marin Catholic | Heavy | Arash Karimianha, Terra Linda | Heavy | Tyler Guthrie, Redwood |
First Team |
Second Team |
Honorable Mention |
|||
| 103 | Theo Phan, San Marin | 103 | Felipe Jojola, Justin Siena | 103 | Josh Ren, Tamalpais |
| 114 | Spencer McGuinn, Justin Siena | 114 | Nick Roth, San Marin | 114 | Mathais Keller, Marin Catholic |
| 121 | Shane Kenihan, Terra Linda | 121 | Tyler White, San Marin | 121 | Brian Weston, Redwood |
| 127 | James Sitzman, Marin Catholic | 127 | John Lewis, San Marin | 127 | Shane Williams, Terra Linda |
| 132 | Will Spinard, Redwood | 132 | Corey Hamilton, Justin Siena | 132 | Eric Surjaatmadja, Terra Linda |
| 137 | Jimmy Davoren, Redwood | 137 | Mike Cresalia, Marin Catholic | 137 | Josh Feldman, Tamalpais |
| 142 | Danny Houts, Terra Linda | 142 | Max Devantes, Marin Catholic | 142 | Corey Pestana, Justin Siena |
| 147 | Lucas Klabunde, Tamalpais | 147 | Nadim Houssain, Terra Linda | 147 | Reid Francis, Justin Siena |
| 154 | Roman Ermolov, Terra Linda | 154 | Mike Silveria, Marin Catholic | 154 | Edward Hallahan, Justin Siena |
| 162 | Julio Cruz Jr, Marin Catholic | 162 | Robert Greene, San Rafael | 162 | Danny Gaynor, Justin Siena |
| 173 | Demarcus Wysinger, San Rafael | 173 | Doug Arneson, Redwood | 173 | Alex Wahl, Terra Linda |
| 191 | Chris Contreras, Terra Linda | 191 | Ben Chaimolongkol, Redwood | 191 | Ago Lepiksaar, San Rafael |
| 217 | casey Tompkins, Justin Siena | 217 | Charles King, Tamalpais | 217 | Sean Ryan, Redwood |
| Heavy | Shane Branscome, Terra Linda | Heavy | Jimmy Madanat, Redwood | Heavy | Mark Brisbois, Marin Catholic |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||